Attuned Wand
Wand
Requires: Level 2
Item Level:
Grants Skill: Mana Drain
Prefixes 0/3
Suffixes 0/3
All T1 from item level 81
Craft itBase details
Prefixes 11
(105-119)% increased Spells Physical Damage DamageT1–T8
| T1 | lvl 81 | 105–119 | very rare | |
| T2 | lvl 70 | 90–104 | rare | |
| T3 | lvl 60 | 75–89 | uncommon | |
| T4 | lvl 46 | 65–74 | uncommon | |
| T5 | lvl 33 | 55–64 | uncommon | |
| T6 | lvl 16 | 45–54 | uncommon | |
| T7 | lvl 8 | 35–44 | uncommon | |
| T8 | lvl 2 | 25–34 | uncommon |
(105-119)% increased Chaos Damage DamageT1–T8
| T1 | lvl 81 | 105–119 | very rare | |
| T2 | lvl 70 | 90–104 | rare | |
| T3 | lvl 60 | 75–89 | uncommon | |
| T4 | lvl 46 | 65–74 | uncommon | |
| T5 | lvl 33 | 55–64 | uncommon | |
| T6 | lvl 16 | 45–54 | uncommon | |
| T7 | lvl 8 | 35–44 | uncommon | |
| T8 | lvl 2 | 25–34 | uncommon |
(105-119)% increased Cold Damage DamageT1–T8
| T1 | lvl 81 | 105–119 | very rare | |
| T2 | lvl 70 | 90–104 | rare | |
| T3 | lvl 60 | 75–89 | uncommon | |
| T4 | lvl 46 | 65–74 | uncommon | |
| T5 | lvl 33 | 55–64 | uncommon | |
| T6 | lvl 16 | 45–54 | uncommon | |
| T7 | lvl 8 | 35–44 | uncommon | |
| T8 | lvl 2 | 25–34 | uncommon |
Damage Gained as extra X (28-30)% of Damage as Extra Cold Damage DamageT1–T6
| T1 | lvl 80 | 28–30 | uncommon | |
| T2 | lvl 60 | 25–27 | uncommon | |
| T3 | lvl 46 | 22–24 | uncommon | |
| T4 | lvl 33 | 19–21 | uncommon | |
| T5 | lvl 16 | 16–18 | uncommon | |
| T6 | lvl 5 | 13–15 | uncommon |
Damage Gained as extra X (28-30)% of Damage as Extra Fire Damage DamageT1–T6
| T1 | lvl 80 | 28–30 | uncommon | |
| T2 | lvl 60 | 25–27 | uncommon | |
| T3 | lvl 46 | 22–24 | uncommon | |
| T4 | lvl 33 | 19–21 | uncommon | |
| T5 | lvl 16 | 16–18 | uncommon | |
| T6 | lvl 5 | 13–15 | uncommon |
Damage Gained as extra X (28-30)% of Damage as Extra Lightning Damage DamageT1–T6
| T1 | lvl 80 | 28–30 | uncommon | |
| T2 | lvl 60 | 25–27 | uncommon | |
| T3 | lvl 46 | 22–24 | uncommon | |
| T4 | lvl 33 | 19–21 | uncommon | |
| T5 | lvl 16 | 16–18 | uncommon | |
| T6 | lvl 5 | 13–15 | uncommon |
(105-119)% increased Fire Damage DamageT1–T8
| T1 | lvl 81 | 105–119 | very rare | |
| T2 | lvl 70 | 90–104 | rare | |
| T3 | lvl 60 | 75–89 | uncommon | |
| T4 | lvl 46 | 65–74 | uncommon | |
| T5 | lvl 33 | 55–64 | uncommon | |
| T6 | lvl 16 | 45–54 | uncommon | |
| T7 | lvl 8 | 35–44 | uncommon | |
| T8 | lvl 2 | 25–34 | uncommon |
(105-119)% increased Lightning Damage DamageT1–T8
| T1 | lvl 81 | 105–119 | very rare | |
| T2 | lvl 70 | 90–104 | rare | |
| T3 | lvl 60 | 75–89 | uncommon | |
| T4 | lvl 46 | 65–74 | uncommon | |
| T5 | lvl 33 | 55–64 | uncommon | |
| T6 | lvl 16 | 45–54 | uncommon | |
| T7 | lvl 8 | 35–44 | uncommon | |
| T8 | lvl 2 | 25–34 | uncommon |
(105-119)% increased Spells DamageT1–T8
| T1 | lvl 80 | 105–119 | very rare | |
| T2 | lvl 70 | 90–104 | rare | |
| T3 | lvl 60 | 75–89 | uncommon | |
| T4 | lvl 46 | 65–74 | uncommon | |
| T5 | lvl 33 | 55–64 | uncommon | |
| T6 | lvl 16 | 45–54 | common | |
| T7 | lvl 8 | 35–44 | common | |
| T8 | lvl 1 | 25–34 | common |
(45-49)% increased Spells Damage
+(42-45) to maximum ManaT1–T7
| T1 | lvl 80 | 45–49 / +42–45 | rare | |
| T2 | lvl 60 | 40–44 / +38–41 | uncommon | |
| T3 | lvl 46 | 35–39 / +34–37 | uncommon | |
| T4 | lvl 38 | 30–34 / +29–33 | uncommon | |
| T5 | lvl 23 | 25–29 / +25–28 | common | |
| T6 | lvl 11 | 20–24 / +21–24 | common | |
| T7 | lvl 2 | 15–19 / +17–20 | common |
+(150-164) to maximum ManaT1–T11
| T1 | lvl 70 | +150–164 | common | |
| T2 | lvl 65 | +125–149 | common | |
| T3 | lvl 60 | +105–124 | common | |
| T4 | lvl 54 | +90–104 | common | |
| T5 | lvl 46 | +80–89 | common | |
| T6 | lvl 38 | +65–79 | common | |
| T7 | lvl 33 | +55–64 | common | |
| T8 | lvl 25 | +35–54 | common | |
| T9 | lvl 16 | +25–34 | common | |
| T10 | lvl 6 | +15–24 | common | |
| T11 | lvl 1 | +10–14 | common |
Suffixes 18
(33-35)% increased Cast SpeedT1–T7
| T1 | lvl 80 | 33–35 | uncommon | |
| T2 | lvl 70 | 29–32 | uncommon | |
| T3 | lvl 60 | 25–28 | common | |
| T4 | lvl 45 | 21–24 | common | |
| T5 | lvl 30 | 17–20 | common | |
| T6 | lvl 15 | 13–16 | common | |
| T7 | lvl 1 | 9–12 | common |
(60-73)% increased Critical Hit Chance for SpellsT1–T6
| T1 | lvl 76 | 60–73 | rare | |
| T2 | lvl 59 | 54–59 | uncommon | |
| T3 | lvl 41 | 47–53 | uncommon | |
| T4 | lvl 28 | 40–46 | common | |
| T5 | lvl 21 | 34–39 | common | |
| T6 | lvl 11 | 27–33 | common |
(35-39)% increased Critical Spell Damage BonusT1–T6
| T1 | lvl 73 | 35–39 | rare | |
| T2 | lvl 59 | 30–34 | uncommon | |
| T3 | lvl 44 | 25–29 | uncommon | |
| T4 | lvl 30 | 20–24 | common | |
| T5 | lvl 21 | 15–19 | common | |
| T6 | lvl 8 | 10–14 | common |
+5 to Level of all Chaos Spell SkillsT1–T5
| T1 | lvl 81 | +5 | rare | |
| T2 | lvl 55 | +4 | uncommon | |
| T3 | lvl 36 | +3 | uncommon | |
| T4 | lvl 18 | +2 | common | |
| T5 | lvl 2 | +1 | common |
+5 to Level of all Cold Spell SkillsT1–T5
| T1 | lvl 81 | +5 | rare | |
| T2 | lvl 55 | +4 | uncommon | |
| T3 | lvl 36 | +3 | uncommon | |
| T4 | lvl 18 | +2 | common | |
| T5 | lvl 2 | +1 | common |
+5 to Level of all Fire Spell SkillsT1–T5
| T1 | lvl 81 | +5 | rare | |
| T2 | lvl 55 | +4 | uncommon | |
| T3 | lvl 36 | +3 | uncommon | |
| T4 | lvl 18 | +2 | common | |
| T5 | lvl 2 | +1 | common |
+5 to Level of all Lightning Spell SkillsT1–T5
| T1 | lvl 81 | +5 | rare | |
| T2 | lvl 55 | +4 | uncommon | |
| T3 | lvl 36 | +3 | uncommon | |
| T4 | lvl 18 | +2 | common | |
| T5 | lvl 2 | +1 | common |
+5 to Level of all Physical Spell SkillsT1–T5
| T1 | lvl 81 | +5 | rare | |
| T2 | lvl 55 | +4 | uncommon | |
| T3 | lvl 36 | +3 | uncommon | |
| T4 | lvl 18 | +2 | common | |
| T5 | lvl 2 | +1 | common |
+4 to Level of all Spell SkillsT1–T4
| T1 | lvl 78 | +4 | very rare | |
| T2 | lvl 55 | +3 | rare | |
| T3 | lvl 25 | +2 | rare | |
| T4 | lvl 5 | +1 | uncommon |
+(31-33) to IntelligenceT1–T8
| T1 | lvl 74 | +31–33 | common | |
| T2 | lvl 66 | +28–30 | common | |
| T3 | lvl 55 | +25–27 | common | |
| T4 | lvl 44 | +21–24 | common | |
| T5 | lvl 33 | +17–20 | common | |
| T6 | lvl 22 | +13–16 | common | |
| T7 | lvl 11 | +9–12 | common | |
| T8 | lvl 1 | +5–8 | common |
(71-80)% increased Freeze BuildupT1–T5
| T1 | lvl 75 | 71–80 | uncommon | |
| T2 | lvl 60 | 61–70 | uncommon | |
| T3 | lvl 45 | 51–60 | common | |
| T4 | lvl 30 | 41–50 | common | |
| T5 | lvl 15 | 31–40 | common |
(91-100)% increased Flammability MagnitudeT1–T5
| T1 | lvl 75 | 91–100 | uncommon | |
| T2 | lvl 60 | 81–90 | uncommon | |
| T3 | lvl 45 | 71–80 | common | |
| T4 | lvl 30 | 61–70 | common | |
| T5 | lvl 15 | 51–60 | common |
(60-69)% increased Mana Regeneration RateT1–T6
| T1 | lvl 79 | 60–69 | common | |
| T2 | lvl 55 | 50–59 | common | |
| T3 | lvl 42 | 40–49 | common | |
| T4 | lvl 29 | 30–39 | common | |
| T5 | lvl 18 | 20–29 | common | |
| T6 | lvl 1 | 10–19 | common |
(91-100)% increased chance to ShockT1–T5
| T1 | lvl 75 | 91–100 | uncommon | |
| T2 | lvl 60 | 81–90 | uncommon | |
| T3 | lvl 45 | 71–80 | common | |
| T4 | lvl 30 | 61–70 | common | |
| T5 | lvl 15 | 51–60 | common |
Gain (69-84) Life per enemy killedT1–T8
| T1 | lvl 77 | 69–84 | common | |
| T2 | lvl 66 | 54–68 | common | |
| T3 | lvl 55 | 41–53 | common | |
| T4 | lvl 44 | 29–40 | common | |
| T5 | lvl 33 | 19–28 | common | |
| T6 | lvl 22 | 10–18 | common | |
| T7 | lvl 11 | 7–9 | common | |
| T8 | lvl 1 | 4–6 | common |
15% increased Light Radius
(18-22)% increased Mana Regeneration RateT1–T3
| T1 | lvl 30 | 15 / 18–22 | common | |
| T2 | lvl 15 | 10 / 13–17 | common | |
| T3 | lvl 8 | 5 / 8–12 | common |
35% reduced Attribute RequirementsT1–T5
| T1 | lvl 60 | 35 | common | |
| T2 | lvl 52 | 30 | common | |
| T3 | lvl 40 | 25 | common | |
| T4 | lvl 32 | 20 | common | |
| T5 | lvl 24 | 15 | common |
Gain (36-45) Mana per enemy killedT1–T8
| T1 | lvl 78 | 36–45 | common | |
| T2 | lvl 67 | 28–35 | common | |
| T3 | lvl 56 | 21–27 | common | |
| T4 | lvl 45 | 15–20 | common | |
| T5 | lvl 34 | 10–14 | common | |
| T6 | lvl 23 | 6–9 | common | |
| T7 | lvl 12 | 4–5 | common | |
| T8 | lvl 1 | 2–3 | common |
Abyss 15
Prefixes 6
Damage Gained as extra X (21-25)% of Damage as Extra Physical Damage DamageUlamanlvl 65
(74-89)% increased Elemental DamageAmanamulvl 65
Suffixes 9
Break Armour on Critical Hit with Spells equal to (11-18)% of Physical Damage dealtUlamanlvl 65
Enemies Hindered by you take (4-7)% increased Physical Damage DamageUlamanlvl 65
Spell Skills have (8-16)% increased Area of EffectAmanamulvl 65
(15-25)% of Spells Mana Cost Converted to Life Cost
(5-10)% increased Cost EfficiencyAmanamulvl 65
(5-10)% increased Cost EfficiencyAmanamulvl 65
Enemies Hindered by you take (4-7)% increased Elemental DamageAmanamulvl 65
(26-36)% increased Cast Speed while on Full ManaKurgallvl 65
Enemies Hindered by you take (4-7)% increased Chaos DamageKurgallvl 65
Essences 14
Prefixes 3
Suffixes 11
Alloys 8
Prefixes 2
+1 to Level of all Spell SkillsCelestial Alloy
Suffixes 6
Damage Gained as extra X (7-11)% of Elemental Damage as Extra Cold Damage DamageTranscendent Alloy
Rune mods 10
Prefixes 3
(20-30)% increased Explicit Critical Modifier magnitudes
Thrud's Mightlvl 65
(25-30)% increased Explicit Speed Modifier magnitudes
Thrud's Mightlvl 65
Damage Gained as extra X (28-30)% of Damage as Extra Chaos Damage Damage
Betrayal of AldurT1–T6
| T1 | lvl 80 | 28–30 | ||
| T2 | lvl 60 | 25–27 | ||
| T3 | lvl 46 | 22–24 | ||
| T4 | lvl 33 | 19–21 | ||
| T5 | lvl 16 | 16–18 | ||
| T6 | lvl 5 | 13–15 |
Suffixes 7
(15-20)% increased Explicit Chaos Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Cold Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Elemental Damage Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Fire Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Lightning Modifier magnitudes
Thrud's Mightlvl 65
(25-30)% increased Explicit Mana Modifier magnitudes
Thrud's Mightlvl 65
(10-15)% increased Explicit Physical Modifier magnitudes
Thrud's Mightlvl 65
Corruption 26
(10-20)% reduced Attribute Requirements
(20-30)% increased Spells Damage
(20-30)% increased Flammability Magnitude
(20-30)% increased Freeze Buildup
(20-30)% increased chance to Shock
(20-30)% increased Critical Hit Chance for Spells
Gain (20-25) Life per enemy killed
Gain (10-15) Mana per enemy killed
(10-15)% increased Cast Speed
+(4-6) to Strength
+(4-6) to Dexterity
+(4-6) to Intelligence
+(5-10)% to Fire Resistance
+(5-10)% to Cold Resistance
+(5-10)% to Lightning Resistance
+(3-7)% to Chaos Resistance
Immune to Maim
You cannot be Hindered
Corrupted Blood cannot be inflicted on you
Cannot be Blinded
(8-10)% increased Honour restored