Roaring Staff
Staff
Requires: Level 49, 87 Int
Item Level:
Grants Skill: Unleash
Prefixes 0/3
Suffixes 0/3
All T1 from item level 81
Craft itBase details
Prefixes 11
(209-238)% increased Spells Physical Damage DamageT1–T8
| T1 | lvl 81 | 209–238 | very rare | |
| T2 | lvl 70 | 189–208 | rare | |
| T3 | lvl 60 | 149–188 | uncommon | |
| T4 | lvl 46 | 129–148 | uncommon | |
| T5 | lvl 33 | 109–128 | uncommon | |
| T6 | lvl 16 | 89–108 | uncommon | |
| T7 | lvl 8 | 69–88 | uncommon | |
| T8 | lvl 2 | 50–68 | uncommon |
(209-238)% increased Chaos Damage DamageT1–T8
| T1 | lvl 81 | 209–238 | very rare | |
| T2 | lvl 70 | 189–208 | rare | |
| T3 | lvl 60 | 149–188 | uncommon | |
| T4 | lvl 46 | 129–148 | uncommon | |
| T5 | lvl 33 | 109–128 | uncommon | |
| T6 | lvl 16 | 89–108 | uncommon | |
| T7 | lvl 8 | 69–88 | uncommon | |
| T8 | lvl 2 | 50–68 | uncommon |
(209-238)% increased Cold Damage DamageT1–T8
| T1 | lvl 81 | 209–238 | very rare | |
| T2 | lvl 70 | 189–208 | rare | |
| T3 | lvl 60 | 149–188 | uncommon | |
| T4 | lvl 46 | 129–148 | uncommon | |
| T5 | lvl 33 | 109–128 | uncommon | |
| T6 | lvl 16 | 89–108 | uncommon | |
| T7 | lvl 8 | 69–88 | uncommon | |
| T8 | lvl 2 | 50–68 | uncommon |
Damage Gained as extra X (55-60)% of Damage as Extra Cold Damage DamageT1–T6
| T1 | lvl 80 | 55–60 | uncommon | |
| T2 | lvl 60 | 49–54 | uncommon | |
| T3 | lvl 46 | 43–48 | uncommon | |
| T4 | lvl 33 | 37–42 | uncommon | |
| T5 | lvl 16 | 31–36 | uncommon | |
| T6 | lvl 5 | 26–30 | uncommon |
Damage Gained as extra X (55-60)% of Damage as Extra Fire Damage DamageT1–T6
| T1 | lvl 80 | 55–60 | uncommon | |
| T2 | lvl 60 | 49–54 | uncommon | |
| T3 | lvl 46 | 43–48 | uncommon | |
| T4 | lvl 33 | 37–42 | uncommon | |
| T5 | lvl 16 | 31–36 | uncommon | |
| T6 | lvl 5 | 26–30 | uncommon |
Damage Gained as extra X (55-60)% of Damage as Extra Lightning Damage DamageT1–T6
| T1 | lvl 80 | 55–60 | uncommon | |
| T2 | lvl 60 | 49–54 | uncommon | |
| T3 | lvl 46 | 43–48 | uncommon | |
| T4 | lvl 33 | 37–42 | uncommon | |
| T5 | lvl 16 | 31–36 | uncommon | |
| T6 | lvl 5 | 26–30 | uncommon |
(209-238)% increased Fire Damage DamageT1–T8
| T1 | lvl 81 | 209–238 | very rare | |
| T2 | lvl 70 | 189–208 | rare | |
| T3 | lvl 60 | 149–188 | uncommon | |
| T4 | lvl 46 | 129–148 | uncommon | |
| T5 | lvl 33 | 109–128 | uncommon | |
| T6 | lvl 16 | 89–108 | uncommon | |
| T7 | lvl 8 | 69–88 | uncommon | |
| T8 | lvl 2 | 50–68 | uncommon |
(209-238)% increased Lightning Damage DamageT1–T8
| T1 | lvl 81 | 209–238 | very rare | |
| T2 | lvl 70 | 189–208 | rare | |
| T3 | lvl 60 | 149–188 | uncommon | |
| T4 | lvl 46 | 129–148 | uncommon | |
| T5 | lvl 33 | 109–128 | uncommon | |
| T6 | lvl 16 | 89–108 | uncommon | |
| T7 | lvl 8 | 69–88 | uncommon | |
| T8 | lvl 2 | 50–68 | uncommon |
(209-238)% increased Spells DamageT1–T8
| T1 | lvl 80 | 209–238 | very rare | |
| T2 | lvl 70 | 189–208 | rare | |
| T3 | lvl 60 | 149–188 | uncommon | |
| T4 | lvl 46 | 129–148 | uncommon | |
| T5 | lvl 33 | 109–128 | uncommon | |
| T6 | lvl 16 | 89–108 | common | |
| T7 | lvl 8 | 69–88 | common | |
| T8 | lvl 1 | 50–68 | common |
(89-98)% increased Spells Damage
+(83-90) to maximum ManaT1–T7
| T1 | lvl 79 | 89–98 / +83–90 | rare | |
| T2 | lvl 63 | 79–88 / +75–82 | uncommon | |
| T3 | lvl 48 | 69–78 / +67–74 | uncommon | |
| T4 | lvl 38 | 59–68 / +57–66 | uncommon | |
| T5 | lvl 23 | 49–58 / +49–56 | common | |
| T6 | lvl 11 | 39–48 / +41–48 | common | |
| T7 | lvl 2 | 30–38 / +34–40 | common |
+(299-328) to maximum ManaT1–T11
| T1 | lvl 70 | +299–328 | common | |
| T2 | lvl 65 | +249–298 | common | |
| T3 | lvl 60 | +209–248 | common | |
| T4 | lvl 54 | +179–208 | common | |
| T5 | lvl 46 | +159–178 | common | |
| T6 | lvl 38 | +129–158 | common | |
| T7 | lvl 33 | +109–128 | common | |
| T8 | lvl 25 | +69–108 | common | |
| T9 | lvl 16 | +49–68 | common | |
| T10 | lvl 6 | +29–48 | common | |
| T11 | lvl 1 | +20–28 | common |
Suffixes 18
(50-52)% increased Cast SpeedT1–T7
| T1 | lvl 80 | 50–52 | uncommon | |
| T2 | lvl 70 | 44–49 | uncommon | |
| T3 | lvl 60 | 38–43 | common | |
| T4 | lvl 45 | 32–37 | common | |
| T5 | lvl 30 | 26–31 | common | |
| T6 | lvl 15 | 20–25 | common | |
| T7 | lvl 1 | 14–19 | common |
(90-109)% increased Critical Hit Chance for SpellsT1–T6
| T1 | lvl 76 | 90–109 | rare | |
| T2 | lvl 59 | 80–89 | uncommon | |
| T3 | lvl 41 | 70–79 | uncommon | |
| T4 | lvl 28 | 60–69 | common | |
| T5 | lvl 21 | 50–59 | common | |
| T6 | lvl 11 | 40–49 | common |
(53-59)% increased Critical Spell Damage BonusT1–T6
| T1 | lvl 73 | 53–59 | rare | |
| T2 | lvl 59 | 45–51 | uncommon | |
| T3 | lvl 44 | 38–44 | uncommon | |
| T4 | lvl 30 | 30–36 | common | |
| T5 | lvl 21 | 23–29 | common | |
| T6 | lvl 8 | 15–21 | common |
+7 to Level of all Chaos Spell SkillsT1–T5
| T1 | lvl 81 | +7 | rare | |
| T2 | lvl 55 | +5–6 | uncommon | |
| T3 | lvl 36 | +3–4 | uncommon | |
| T4 | lvl 18 | +2 | common | |
| T5 | lvl 2 | +1 | common |
+7 to Level of all Cold Spell SkillsT1–T5
| T1 | lvl 81 | +7 | rare | |
| T2 | lvl 55 | +5–6 | uncommon | |
| T3 | lvl 36 | +3–4 | uncommon | |
| T4 | lvl 18 | +2 | common | |
| T5 | lvl 2 | +1 | common |
+7 to Level of all Fire Spell SkillsT1–T5
| T1 | lvl 81 | +7 | rare | |
| T2 | lvl 55 | +5–6 | uncommon | |
| T3 | lvl 36 | +3–4 | uncommon | |
| T4 | lvl 18 | +2 | common | |
| T5 | lvl 2 | +1 | common |
+7 to Level of all Lightning Spell SkillsT1–T5
| T1 | lvl 81 | +7 | rare | |
| T2 | lvl 55 | +5–6 | uncommon | |
| T3 | lvl 36 | +3–4 | uncommon | |
| T4 | lvl 18 | +2 | common | |
| T5 | lvl 2 | +1 | common |
+7 to Level of all Physical Spell SkillsT1–T5
| T1 | lvl 81 | +7 | rare | |
| T2 | lvl 55 | +5–6 | uncommon | |
| T3 | lvl 36 | +3–4 | uncommon | |
| T4 | lvl 18 | +2 | common | |
| T5 | lvl 2 | +1 | common |
+(5-6) to Level of all Spell SkillsT1–T4
| T1 | lvl 78 | +5–6 | very rare | |
| T2 | lvl 55 | +4 | rare | |
| T3 | lvl 25 | +3 | rare | |
| T4 | lvl 5 | +2 | uncommon |
+(31-33) to IntelligenceT1–T8
| T1 | lvl 74 | +31–33 | common | |
| T2 | lvl 66 | +28–30 | common | |
| T3 | lvl 55 | +25–27 | common | |
| T4 | lvl 44 | +21–24 | common | |
| T5 | lvl 33 | +17–20 | common | |
| T6 | lvl 22 | +13–16 | common | |
| T7 | lvl 11 | +9–12 | common | |
| T8 | lvl 1 | +5–8 | common |
(71-80)% increased Freeze BuildupT1–T5
| T1 | lvl 75 | 71–80 | uncommon | |
| T2 | lvl 60 | 61–70 | uncommon | |
| T3 | lvl 45 | 51–60 | common | |
| T4 | lvl 30 | 41–50 | common | |
| T5 | lvl 15 | 31–40 | common |
(91-100)% increased Flammability MagnitudeT1–T5
| T1 | lvl 75 | 91–100 | uncommon | |
| T2 | lvl 60 | 81–90 | uncommon | |
| T3 | lvl 45 | 71–80 | common | |
| T4 | lvl 30 | 61–70 | common | |
| T5 | lvl 15 | 51–60 | common |
(90-104)% increased Mana Regeneration RateT1–T6
| T1 | lvl 79 | 90–104 | common | |
| T2 | lvl 55 | 75–89 | common | |
| T3 | lvl 42 | 60–74 | common | |
| T4 | lvl 29 | 45–59 | common | |
| T5 | lvl 18 | 30–44 | common | |
| T6 | lvl 1 | 15–29 | common |
(91-100)% increased chance to ShockT1–T5
| T1 | lvl 75 | 91–100 | uncommon | |
| T2 | lvl 60 | 81–90 | uncommon | |
| T3 | lvl 45 | 71–80 | common | |
| T4 | lvl 30 | 61–70 | common | |
| T5 | lvl 15 | 51–60 | common |
Gain (69-84) Life per enemy killedT1–T8
| T1 | lvl 77 | 69–84 | common | |
| T2 | lvl 66 | 54–68 | common | |
| T3 | lvl 55 | 41–53 | common | |
| T4 | lvl 44 | 29–40 | common | |
| T5 | lvl 33 | 19–28 | common | |
| T6 | lvl 22 | 10–18 | common | |
| T7 | lvl 11 | 7–9 | common | |
| T8 | lvl 1 | 4–6 | common |
15% increased Light Radius
(18-22)% increased Mana Regeneration RateT1–T3
| T1 | lvl 30 | 15 / 18–22 | common | |
| T2 | lvl 15 | 10 / 13–17 | common | |
| T3 | lvl 8 | 5 / 8–12 | common |
35% reduced Attribute RequirementsT1–T5
| T1 | lvl 60 | 35 | common | |
| T2 | lvl 52 | 30 | common | |
| T3 | lvl 40 | 25 | common | |
| T4 | lvl 32 | 20 | common | |
| T5 | lvl 24 | 15 | common |
Gain (36-45) Mana per enemy killedT1–T8
| T1 | lvl 78 | 36–45 | common | |
| T2 | lvl 67 | 28–35 | common | |
| T3 | lvl 56 | 21–27 | common | |
| T4 | lvl 45 | 15–20 | common | |
| T5 | lvl 34 | 10–14 | common | |
| T6 | lvl 23 | 6–9 | common | |
| T7 | lvl 12 | 4–5 | common | |
| T8 | lvl 1 | 2–3 | common |
Abyss 14
Prefixes 7
(4-5)% increased Spells Damage per 100 Maximum LifeUlamanlvl 65
(40-64)% increased Magnitude of Damaging Ailments you inflictUlamanlvl 65
+(35-50) to SpiritAmanamulvl 65
Damage Gained as extra X (40-50)% of Damage as Extra Chaos Damage DamageAmanamulvl 65
(4-5)% increased Spells Damage per 100 maximum ManaKurgallvl 65
+(1-2) to maximum number of Elemental InfusionsKurgallvl 65
Suffixes 7
(30-40)% increased Cast Speed when on Low LifeUlamanlvl 65
(25-35)% chance for Spells Skills to fire 2 additional ProjectilesUlamanlvl 65
(25-35)% increased Archon Buff Buff durationAmanamulvl 65
+(20-25)% to Block chanceAmanamulvl 65
Archon Buff recovery period expires (25-35)% fasterKurgallvl 65
+(3-4) maximum stacks of Puppet MasterKurgallvl 65
Essences 14
Prefixes 3
Suffixes 11
Alloys 8
Prefixes 2
+1 to Level of all Spell SkillsCelestial Alloy
Suffixes 6
Damage Gained as extra X (11-16)% of Elemental Damage as Extra Cold Damage DamageTranscendent Alloy
Rune mods 10
Prefixes 3
(20-30)% increased Explicit Critical Modifier magnitudes
Thrud's Mightlvl 65
(25-30)% increased Explicit Speed Modifier magnitudes
Thrud's Mightlvl 65
Damage Gained as extra X (55-60)% of Damage as Extra Chaos Damage Damage
Betrayal of AldurT1–T6
| T1 | lvl 80 | 55–60 | ||
| T2 | lvl 60 | 49–54 | ||
| T3 | lvl 46 | 43–48 | ||
| T4 | lvl 33 | 37–42 | ||
| T5 | lvl 16 | 31–36 | ||
| T6 | lvl 5 | 26–30 |
Suffixes 7
(15-20)% increased Explicit Chaos Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Cold Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Elemental Damage Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Fire Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Lightning Modifier magnitudes
Thrud's Mightlvl 65
(25-30)% increased Explicit Mana Modifier magnitudes
Thrud's Mightlvl 65
(10-15)% increased Explicit Physical Modifier magnitudes
Thrud's Mightlvl 65
Corruption 26
(10-20)% reduced Attribute Requirements
(40-60)% increased Spells Damage
(20-30)% increased Flammability Magnitude
(20-30)% increased Freeze Buildup
(20-30)% increased chance to Shock
(20-30)% increased Critical Hit Chance for Spells
Gain (20-25) Life per enemy killed
Gain (10-15) Mana per enemy killed
(10-15)% increased Cast Speed
+(4-6) to Strength
+(4-6) to Dexterity
+(4-6) to Intelligence
+(5-10)% to Fire Resistance
+(5-10)% to Cold Resistance
+(5-10)% to Lightning Resistance
+(3-7)% to Chaos Resistance
Immune to Maim
You cannot be Hindered
Corrupted Blood cannot be inflicted on you
Cannot be Blinded
(8-10)% increased Honour restored