Mana Drain
Compatible supports
| Level | Leeches # Mana |
|---|---|
| 1 | 30 |
| 2 | 36 |
| 3 | 48 |
| 4 | 54 |
| 5 | 66 |
| 6 | 84 |
| 7 | 96 |
| 8 | 108 |
| 9 | 126 |
| 10 | 144 |
| 11 | 162 |
| 12 | 186 |
| 13 | 210 |
| 14 | 234 |
| 15 | 258 |
| 16 | 282 |
| 17 | 312 |
| 18 | 342 |
| 19 | 378 |
| 20 | 408 |
Levels 21–40
| Level | Leeches # Mana |
|---|---|
| 21 | 444 |
| 22 | 480 |
| 23 | 522 |
| 24 | 558 |
| 25 | 600 |
| 26 | 642 |
| 27 | 678 |
| 28 | 720 |
| 29 | 768 |
| 30 | 810 |
| 31 | 852 |
| 32 | 900 |
| 33 | 948 |
| 34 | 996 |
| 35 | 1044 |
| 36 | 1092 |
| 37 | 1146 |
| 38 | 1194 |
| 39 | 1248 |
| 40 | 1296 |


