Discipline

Level: 20
Cost & Reservation Multiplier:
Aura grants +328 to Total Maximum Energy Shield
Additional Effects From Quality:
Auras grants (0-20)% increased Energy Shield Recharge Rate
Compatible supports
| Level | Aura grants +# to Total Maximum Energy Shield |
|---|---|
| 1 | 18 |
| 2 | 20 |
| 3 | 26 |
| 4 | 32 |
| 5 | 41 |
| 6 | 51 |
| 7 | 62 |
| 8 | 74 |
| 9 | 89 |
| 10 | 104 |
| 11 | 122 |
| 12 | 140 |
| 13 | 162 |
| 14 | 185 |
| 15 | 209 |
| 16 | 235 |
| 17 | 250 |
| 18 | 278 |
| 19 | 309 |
| 20 | 328 |
Levels 21–40
| Level | Aura grants +# to Total Maximum Energy Shield |
|---|---|
| 21 | 363 |
| 22 | 400 |
| 23 | 439 |
| 24 | 479 |
| 25 | 520 |
| 26 | 563 |
| 27 | 608 |
| 28 | 653 |
| 29 | 699 |
| 30 | 748 |
| 31 | 798 |
| 32 | 849 |
| 33 | 902 |
| 34 | 956 |
| 35 | 1010 |
| 36 | 1067 |
| 37 | 1125 |
| 38 | 1184 |
| 39 | 1245 |
| 40 | 1307 |

