Medium Life Flask
Life Flask
Recovers 90 Life over 5.00 Seconds
Consumes 10 of 65 Charges on use
Item Level:
Prefixes 0/1
Suffixes 0/1
All T1 from item level 83
Craft itBase details
Prefixes 7
(93-100)% increased Life Recovered
Removes 15% of Life Recovered from Mana when usedT1–T5
| T1 | lvl 81 | 93–100 / 15 | ||
| T2 | lvl 64 | 85–92 / 15 | ||
| T3 | lvl 47 | 77–84 / 15 | ||
| T4 | lvl 30 | 69–76 / 15 | ||
| T5 | lvl 13 | 61–68 / 15 |
Instant Recovery
50% reduced Amount Recoveredlvl 42
50% reduced Amount Recoveredlvl 42
Grants (75-80)% of Life Recovery to MinionsT1–T5
| T1 | lvl 82 | 75–80 | ||
| T2 | lvl 64 | 69–74 | ||
| T3 | lvl 46 | 63–68 | ||
| T4 | lvl 28 | 57–62 | ||
| T5 | lvl 10 | 51–56 |
(76-80)% increased Amount RecoveredT1–T8
| T1 | lvl 83 | 76–80 | ||
| T2 | lvl 67 | 71–75 | ||
| T3 | lvl 56 | 66–70 | ||
| T4 | lvl 46 | 61–65 | ||
| T5 | lvl 34 | 56–60 | ||
| T6 | lvl 23 | 51–55 | ||
| T7 | lvl 11 | 46–50 | ||
| T8 | lvl 1 | 41–45 |
(91-100)% more Recovery if used while on Low LifeT1–T5
| T1 | lvl 82 | 91–100 | ||
| T2 | lvl 63 | 81–90 | ||
| T3 | lvl 44 | 71–80 | ||
| T4 | lvl 25 | 61–70 | ||
| T5 | lvl 2 | 51–60 |
(66-70)% increased Recovery rateT1–T6
| T1 | lvl 81 | 66–70 | ||
| T2 | lvl 61 | 61–65 | ||
| T3 | lvl 46 | 56–60 | ||
| T4 | lvl 31 | 51–55 | ||
| T5 | lvl 15 | 46–50 | ||
| T6 | lvl 1 | 41–45 |
(28-30)% of Recovery applied InstantlyT1–T3
| T1 | lvl 46 | 28–30 | ||
| T2 | lvl 27 | 24–27 | ||
| T3 | lvl 3 | 20–23 |
Suffixes 5
(31-35)% Chance to gain a Charge when you kill an enemyT1–T3
| T1 | lvl 45 | 31–35 | ||
| T2 | lvl 26 | 26–30 | ||
| T3 | lvl 8 | 21–25 |
(30-32)% reduced Charges per useT1–T6
| T1 | lvl 83 | 30–32 | ||
| T2 | lvl 64 | 27–29 | ||
| T3 | lvl 49 | 24–26 | ||
| T4 | lvl 34 | 21–23 | ||
| T5 | lvl 14 | 18–20 | ||
| T6 | lvl 1 | 15–17 |
Gains 0.25 Charges per SecondT1–T3
| T1 | lvl 45 | 0.25 | ||
| T2 | lvl 26 | 0.2 | ||
| T3 | lvl 8 | 0.15 |
(63-70)% increased Charges gainedT1–T6
| T1 | lvl 82 | 63–70 | ||
| T2 | lvl 63 | 55–62 | ||
| T3 | lvl 48 | 47–54 | ||
| T4 | lvl 33 | 39–46 | ||
| T5 | lvl 13 | 31–38 | ||
| T6 | lvl 1 | 23–30 |
(63-70)% increased ChargesT1–T6
| T1 | lvl 81 | 63–70 | ||
| T2 | lvl 62 | 55–62 | ||
| T3 | lvl 47 | 47–54 | ||
| T4 | lvl 32 | 39–46 | ||
| T5 | lvl 12 | 31–38 | ||
| T6 | lvl 1 | 23–30 |
Corruption 12
+(4-6) to Strength
+(4-6) to Dexterity
+(4-6) to Intelligence
+(5-10)% to Fire Resistance
+(5-10)% to Cold Resistance
+(5-10)% to Lightning Resistance
+(3-7)% to Chaos Resistance
Immune to Maim
You cannot be Hindered
Corrupted Blood cannot be inflicted on you
Cannot be Blinded
(8-10)% increased Honour restored